| Product Name | Chemical Name | CAS# | Molecular Weight | Physical and chemical properties | Application features |
Acid value (mgKOH/g) | Viscosity (cps@25℃) | Polymerization Inhibitor (ppm) | Refractive Index | Surface Tension (Dyes/cm,20℃) | Glass Transition Temperature (Tg,℃) |
| Single official |
| IBOA | Isobornyl Acrylate | 5888-33-5 | 208 | ≤0.5 | 5-15 | ≤200 | 1.474 | 31.7 | 88 | Good adhesion, good toughness, excellent wear resistance, good heat resistance and water resistance |
| PHEA | 2-Phenoxy Ethyl Acrylate | 48145-04-6 | 192 | ≤0.5 | 5-15 | 200-600 | 1.515 | 38.4 | 5 | Good dilution, high reactivity and low viscosity, suitable for UV screen printing ink |
| THFA | Tetrahydrofurfuryl acrylate | 2399-48-6 | 154 | ≤0.5 | 4-6 | ≤600 | 1.455 | 34.9 | -28 | Good weather resistance and chemical resistance, excellent adhesion to PC |
| CTFA | Cyclic Trimethylolpro-pane Formal Acrylate | 66492-51-1 | 200 | ≤0.5 | 12-18 | 100-300 | 1.462 | 35.5 | 10 | Low odor, good chemical resistance, fast curing speed, high hardness and good wear resistance |
| DCPEA | Dicyclopentenyloxyethyl Acrylate | 65983-31-5 | 248 | ≤1 | 15-25 | 700-900 | 1.499 | 36 | 12 | Good flexibility and good adhesion |
| DCPA | Dicyclopentadienyl Acrylate | 33791-58-1 | 204 | ≤1 | 8-18 | ≤1000 | 1.505 | - | 60 | High Tg and good adhesion |
| ACMO | 4-Acryloylmorpholine | 1175-32-4 | 141.17 | ≤3 | 8-12 | - | 1.508 | 44.6 | 145 | Good dilution, good heat resistance, good adhesion, good toughness |
Double official
|
| HDDA | 1,6-Heanediol Diacrylate | 13048-33-4 | 226 | ≤0.5 | 6-12 | ≤300 | 1.455 | 35.9 | 43 | Good dilution power, good weather resistance, good adhesion to plastics |
| DPGDA | Dipropylene Glycol Diacrylate | 57472-68-1 | 242 | ≤0.5 | 6-12 | ≤300 | 1.449 | 33.5 | 102 | Good dilution power, fast curing speed, low volatility and low viscosity |
| TPGDA | Tripropylene Glycol Diacrylate | 42978-66-5 | 300 | ≤0.5 | 10-15 | ≤300 | 1.449 | 33.3 | 62 | Good flexibility, low volatility and low viscosity |
| NPG(PO)₂DA | Propoxylated Neopentyl Glycol Diacrylate | 84170-74-1 | 328 | ≤0.5 | 10-15 | ≤300 | 1.447 | 30.6 | 32 | Improved adhesion, low surface tension, low curing shrinkage, improved flexibility |
Three officials and above
|
| GPTA | Propoxylated Glyceryl Triacrylate | 52408-84-1 | 428 | ≤1.0 | 70-100 | ≤400 | 1.461 | 36.1 | 18 | Good hardness and fast curing. Low skin irritation and pigment wetting and dispersing properties |
| TMPTA | Trimethylolpropane Triacrylate | 15625-89-5 | 296 | ≤0.5 | 80-100 | ≤300 | 1.473 | 36.6 | 62 | High gloss and hardness, good wear resistance, high reactivity and high cross-linking density |
| TMP(EO)₃TA | Ethoxylated Trimethylol-propane Triacrylate | 28961-43-5 | 428 | ≤0.5 | 40-80 | ≤300 | 1.469 | 38.1 | 40 | Good hardness, more flexible than EM231, and low skin irritation |
| PETA | Pentaerythritol Triacrylate | 3524-68-3 | 298 | ≤2 | 600-900 | - | 1.484 | 38 | 103 | Good hardness, fast curing, high cross-linking density, and good solvent resistance |
| DPHA | Dipentaerythritol Hexaacrylate | 29570-58-9 | 525 | ≤1.0 | 3000-7000 | ≤500 | 1.487 | 44 | 90 | High reactivity, excellent wear resistance, good chemical resistance and water resistance, and high cross-linking density |