Product brand NO. | Description | Thiol functionality | Molecular Weight (g/mol) | Active hydrogen equivalent¹ (g/mol) | Sulfenyl content¹ (%) | Viscosity¹'² (mPa·s) |
Thiocure® 320 | Low viscosity bifunctional polymercaptan used as a reactive diluent or toughener in coatings, adhesives and sealants | 2 | 238.3 | 122-125 | 26.8 | -10 |
Thiocure® 330 | Low viscosity and highly reactive trifunctional polythiol,compared to Thiocure® 340,suitable for fast curing systems with low cross-link density | 3 | 398.6 | 136-140 | 24.0 | -150 |
Thiocure® 430 | Low viscosity and highly reactive trifunctional polythiol,compared to Thiocure® 340,suitable for fast curing systems with low cross-link density | 3 | 398.6 | 136-140 | 24.0 | -150 |
Thiocure® 331 | Trifunctional polythiol with isocyanurate backbone for improved adhesion on mineral and metal substrates | 3 | 525.6 | 180-184 | 18.4 | -400 |
Thiocure® 340 | Highly reactive and high cross-link density tetrafunctional polythiol for improved mechanical properties and chemical stability | 4 | 488.6 | 125-128 | 26.0 | -400 |
Thiocure® 340L | Low odor version of Thiocure® 340L | 4 | 488.6 | 125-128 | 26.0 | -400 |
Thiocure® 340SL | Low reactivity Thiocure®340 is recommended for isocyanate systems | 4 | 488.6 | 125-128 | 26.0 | -400 |
Thiocure® 440 | Highly reactive and high cross-link density tetrafunctional polythiol for improved mechanical properties and chemical stability | 4 | 488.6 | 125-128 | 26.0 | -400 |
Thiocure® 360 | Hexafunctional polythiol with extremely high cross-link density | 6 | 783.1 | 135-140 | 24.1 | -2000 |
Thiocure® 332 | Polyether trifunctional polythiol, used in flexible formulations or used as a toughening agent in combination with Thiocure®340/Thiocure®330 | 3 | -700.0 | 236-262 | 13.5 | -200 |
Thiocure® 333 | Polyether trifunctional polythiol has higher flexibility than Thiocure® 332 | 3 | -1300.0 | 435-448 | 7.1 | -400 |
Thiocure® 341 | Tetrafunctional polythiol with polycaprolactone structure has better hydrolysis resistance and UV stability than Thiocure® 332 | 4 | -1350.0 | 348-375 | 9.1 | -1000 |
1. The above typical values should not be regarded as product specifications;2. Viscosity: rotational viscometer DIN53019, 20℃ |