| Product Type | CAS NO. | Appearance | Maximum absorption wavelength | Application |
| Free radical type Ⅰ |
| Pi-22 | / | Light yellow to yellow liquid | 273nm,370nm | Light curing light color coatings and inks, deep curing, UV-LDE curing |
| Pi-23 | / | Light yellow to yellow liquid | 273nm,370nm | Light curing light color coatings and inks, deep curing, UV-LDE curing |
| Pi-24 | / | Light yellow to yellow liquid | 273nm,370nm | Light curing light color coatings and inks, deep curing, UV-LDE curing |
| Pi-25 | / | Light yellow to yellow liquid | 244nm,278nm,322nm,370nm | Light-curing light-colored coatings and inks take into account surface and deep curing. It can be used for UV-LDE curing with Pi22~24. |
| LA-1173 | 7473-98-5 | Colorless to light yellow transparent liquid | 244nm,278nm,322nm | Used in photocuring systems with unsaturated polyester and multifunctional monomers, and compounded with other photoinitiators. It is recommended to add 1-4% |
| LA-184 | 947-19-3 | White powder or crystal | 244nm,280nm,330nm | Light-curing ink (offset/flexo/silk screen/gravure) coating, gloss oil, varnish |
| LA-TPO | 75980-60-8 | Light yellow crystal or powder | 273nm,370nm | Light-curing light-color coatings and inks, deep curing, UV-LED curing |
| LA-379 | 119344-86-4 | Light yellow crystal or powder | 233nm,320nm | Use alone or mixed with 184 ,used for light-curing coatings and inks |
| LA-BDK | 24650-42-8 | White crystal or powder | 250nm,340nm | Light-curing coatings and inks, recommended proportion 2-5% |
| LA-2959 | 106797-53-9 | White solid | 274nm | Water-based UV coatings and inks |
| LA-MBF | 15206-55-0 | Light yellow transparent liquid | 255nm,340nm | Water-based UV coatings and inks |
| Free radical type Ⅱ |
| LA-ITX | 5495-84-1 | Light Yellow Crystal | 258nm.382nm | Light-curing light-color coatings and inks,UV-LED curing |
| LA-DETX | 82799-44-8 | Yellow Powder | 257nm,382nm | Light-curing light-color coatings and inks,UV-LED curing |
| LA-BP | 119-61-9 | White Flaky Solid | 250nm,340nm | Light-curing light-color coatings and inks |
| LA-BMS | 83846-85-9 | White Flake Crystal | 245nm,315nm | High-efficiency light-curing coatings and inks |
| LA-EAB | 90-93-7 | Light Yellow Powder | 248nm,374nm | High-efficiency light-curing coatings and inks |
| LA-MBP | 134-84-9 | White Powder Crystal | 257nm,337nm | Light-curing light-color coatings and inks |
| LA-PBZ | 2128-93-0 | Off-White To Light Yellow Solid | 289nm,350nm | Light-curing light-color coatings and inks |