| Product Type | CAS NO. | Appearance | Maximum absorption wavelength | Application |
| Free radical type Ⅰ |
| LA-1173 | 7473-98-5 | Colorless to light yellow transparent liquid | 244nm,278nm,322nm | ใช้ในระบบโพลิเมอร์แข็งตัวด้วยแสง (photocuring systems) ที่มีโพลีเอสเตอร์ไม่อิ่มตัว (unsaturated polyester) และโมโนเมอร์หลายหน้าที่ (multifunctional monomers) และสามารถผสมร่วมกับสารเริ่มปฏิกิริยาแสงอื่น ๆ แนะนำให้เติมในปริมาณ 1–4% |
| LA-184 | 947-19-3 | White powder or crystal | 244nm,280nm,330nm | Light-curing ink (offset/flexo/silk screen/gravure) coating, gloss oil, varnish |
| LA-TPO | 75980-60-8 | Light yellow crystal or powder | 273nm,370nm | Light-curing light-color coatings and inks, deep curing, UV-LED curing |
| LA-TPO-L | 84434-11-7 | Yellow liquid | 273nm,370nm | Light-curing light-color coatings and inks, deep curing, UV-LED curing |
| LA-907 | 71868-10-5 | White powder or crystal | 230nm,304nm | Light-curing light-color coatings and inks |
| LA-369 | 119313-12-1 | Light Yellow Powder | 233nm,324nm | Compoumd with 184, 907, or ITX for use in light-curing light-color coatings and inks |
| LA-379 | 119344-86-4 | Light yellow crystal or powder | 233nm,320nm | Use alone or mixed with 184 ,used for light-curing coatings and inks |
| LA-BDK | 24650-42-8 | White crystal or powder | 250nm,340nm | Light-curing coatings and inks, recommended proportion 2-5% |
| LA-2959 | 106797-53-9 | White solid | 274nm | Water-based UV coatings and inks |
| LA-MBF | 15206-55-0 | Light yellow transparent liquid | 255nm,340nm | Water-based UV coatings and inks |
| Free radical type Ⅱ |
| LA-ITX | 5495-84-1 | Light Yellow Crystal | 258nm.382nm | Light-curing light-color coatings and inks,UV-LED curing |
| LA-DETX | 82799-44-8 | Yellow Powder | 257nm,382nm | Light-curing light-color coatings and inks,UV-LED curing |
| LA-BP | 119-61-9 | White Flaky Solid | 250nm,340nm | Light-curing light-color coatings and inks |
| LA-OMBB | 606-28-0 | White Solid | 246nm,320nm | Light-curing light-color coatings and inks |
| LA-BMS | 83846-85-9 | White Flake Crystal | 245nm,315nm | High-efficiency light-curing coatings and inks |
| LA-EAB | 90-93-7 | Light Yellow Powder | 248nm,374nm | High-efficiency light-curing coatings and inks |
| LA-MBP | 134-84-9 | White Powder Crystal | 257nm,337nm | Light-curing light-color coatings and inks |